<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Potentials</title>
	<atom:link href="http://www.greatpotentials.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatpotentials.org.nz</link>
	<description>Great Potentials &#124; Helping New Zealand&#039;s children, young people and families</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Auntsfield 4 Legged Race &#8211; coming soon!  Sat 24.3.12</title>
		<link>http://www.greatpotentials.org.nz/auntsfield-4-legged-race-march-24-2012/</link>
		<comments>http://www.greatpotentials.org.nz/auntsfield-4-legged-race-march-24-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:43:23 +0000</pubDate>
		<dc:creator>rmcgarry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatpotentials.org.nz/?p=1160</guid>
		<description><![CDATA[The Auntsfield 4 Legged Race is held annually as a fundraiser for Great Potentials Foundation and is a unique multi-sport event, held on private land in picturesque Clevedon.  Individuals from teams of four  complete one leg each; either a kayak, run, horse ride or mountain bike. The race takes around six hours for each team to [...]]]></description>
			<content:encoded><![CDATA[<p>The Auntsfield 4 Legged Race is held annually as a fundraiser for Great Potentials Foundation and is a unique multi-sport event, held on private land in picturesque Clevedon.  Individuals from teams of four  complete one leg each; either a kayak, run, horse ride or mountain bike. The race takes around six hours for each team to complete.</p>
<p>Family and friends cheer on every transition at the Auntsfield 4 Legged Race Base Camp, and there is a bbq and children&#8217;s entertainment throughout the duration of the event at base camp.</p>
<p><a href="http://www.greatpotentials.org.nz/wp-content/uploads/2012/01/4LEGGEDPIX1.jpg"><img class="alignleft size-medium wp-image-1170" title="4LEGGEDPIX" src="http://www.greatpotentials.org.nz/wp-content/uploads/2012/01/4LEGGEDPIX1-275x300.jpg" alt="" width="275" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In 2012 the event will be held on Saturday, 24<sup>th</sup>March 2012.</p>
<p>If you’re interested in contributing to the event (either as a competitor or sponsor) and for more information, visit the Auntsfield 4 Legged Race website: <a href="http://www.the4leggedrace.co.nz">www.the4leggedrace.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpotentials.org.nz/auntsfield-4-legged-race-march-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATES Results 2005</title>
		<link>http://www.greatpotentials.org.nz/mates-results-2005/</link>
		<comments>http://www.greatpotentials.org.nz/mates-results-2005/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:42:07 +0000</pubDate>
		<dc:creator>rmcgarry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatpotentials.org.nz/?p=1149</guid>
		<description><![CDATA[Analysis of the 2005 results reveals further improvements from the previous year’s cohort [2004] in that approximately three quarters of Year 13 MATES participants have gone on to enroll at New Zealand universities in 2006. It is particularly significant that all twelve of the mentees in School B, a decile one school, enrolled in tertiary education. [...]]]></description>
			<content:encoded><![CDATA[<p>Analysis of the 2005 results reveals further improvements from the previous year’s cohort [2004] in that approximately three quarters of Year 13 MATES participants have gone on to enroll at New Zealand universities in 2006.</p>
<p>It is particularly significant that all twelve of the mentees in School B, a decile one school, enrolled in tertiary education. Ten of the enrolments were in Bachelor degrees. In addition two of the 2005 MATES mentees won prestigious CATS scholarships to enable them to study at the the University of Auckland in 2006 (both from decile 1-3 schools).</p>
<p>MATES grew 50%, from 62 mentees in four decile 1-3 schools in 2004 to 98 mentees in seven decile 1-5 schools in 2005.</p>
<p>The new schools successfully added to the project were: Auckland Girls Grammar School, De La Salle High School, Massey High School and Penrose High School.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpotentials.org.nz/mates-results-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATES™ Results 2009</title>
		<link>http://www.greatpotentials.org.nz/mates%e2%84%a2-results-2009/</link>
		<comments>http://www.greatpotentials.org.nz/mates%e2%84%a2-results-2009/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:50:16 +0000</pubDate>
		<dc:creator>rmcgarry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatpotentials.org.nz/?p=1135</guid>
		<description><![CDATA[Of the 121 students that completed the MATES programme in 2009, ten could not be contacted for post-completion information. Of the remaining 111 mentees, 99 entered into some form of tertiary education in 2010 (this number is inclusive of two students who enrolled in tertiary institutions overseas), two students relocated overseas (one of these students [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Of the 121 students that completed the MATES programme in 2009, ten could not be contacted for post-completion information. </strong></p>
<p><strong>Of the remaining 111 mentees, 99 entered into some form of tertiary education in 2010 (this number is inclusive of two students who enrolled in tertiary institutions overseas), two students relocated overseas (one of these students took up a professional sports contract and the other embarked on missionary work), two students returned to repeat Year 13, four entered into fulltime work, two chose to travel, one decided to start a family and one joined the Armed Forces.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpotentials.org.nz/mates%e2%84%a2-results-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATES™ Results 2010</title>
		<link>http://www.greatpotentials.org.nz/mates%e2%84%a2-results-2010/</link>
		<comments>http://www.greatpotentials.org.nz/mates%e2%84%a2-results-2010/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:44:04 +0000</pubDate>
		<dc:creator>rmcgarry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatpotentials.org.nz/?p=1127</guid>
		<description><![CDATA[In 2011, of 179 mentees in MATES Senior from 2010, 135 (75%) enrolled in tertiary education, three students repeated Year 13, 17 are working in some capacity, one is taking a gap year overseas, and seven have entered full time work. NB: data was unavailable for 23 mentees.]]></description>
			<content:encoded><![CDATA[<p><strong>In 2011, of 179 mentees in MATES Senior from 2010, 135 (75%) enrolled in </strong><strong>tertiary education, three students repeated Year 13, 17 are working in some </strong><strong>capacity, one is taking a gap year overseas, and seven have entered full time </strong><strong>work. NB: data was unavailable for 23 mentees.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpotentials.org.nz/mates%e2%84%a2-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.greatpotentials.org.nz/1102/</link>
		<comments>http://www.greatpotentials.org.nz/1102/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:46:23 +0000</pubDate>
		<dc:creator>rmcgarry</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.greatpotentials.org.nz/?p=1102</guid>
		<description><![CDATA[Father of 12 cited in call to push birth control New Zealand Herald, Saturday 23 January 2012 Children&#8217;s advocate Dame Lesley Max wants more promotion of contraception as a step towards tackling child abuse. She told a public meeting in Mt Roskill yesterday about a man who came to a parenting class in Papakura saying [...]]]></description>
			<content:encoded><![CDATA[<h3>Father of 12 cited in call to push birth control</h3>
<p>New Zealand Herald, Saturday 23 January 2012</p>
<p>Children&#8217;s advocate Dame Lesley Max wants more promotion of contraception as a step towards tackling child abuse.</p>
<p>She told a public meeting in Mt Roskill yesterday about a man who came to a parenting class in Papakura saying his goal in life was to have 11 children -<br />
even though all his children so far had been taken off him by Child, Youth and Family. See the full article by Simon Collins in the New Zealand Herald <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10781749" target="_blank">here</a>.</p>
<p><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1326407570.html" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpotentials.org.nz/1102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP Foundation invests in MATES</title>
		<link>http://www.greatpotentials.org.nz/1087/</link>
		<comments>http://www.greatpotentials.org.nz/1087/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:52:31 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MATES]]></category>
		<category><![CDATA[supporters]]></category>

		<guid isPermaLink="false">http://www.greatpotentials.org.nz/?p=1087</guid>
		<description><![CDATA[Great Potentials is delighted to announce AMP Foundation as a Major Partner through its sponsorship of the MATES Senior Programme for 2012. AMP Foundation’s investment has enabled tertiary students to continue to provide inspiration (through MATES Senior) to secondary students from low-decile Auckland schools. AMP Foundation representative, Veronica Ruddenklau, noted that the Foundation strongly believed [...]]]></description>
			<content:encoded><![CDATA[<p>Great Potentials is delighted to announce AMP Foundation as a Major Partner through its sponsorship of the MATES Senior Programme for 2012.</p>
<p>AMP Foundation’s investment has enabled tertiary students to continue to provide inspiration (through MATES Senior) to secondary students from low-decile Auckland schools.</p>
<p>AMP Foundation representative, Veronica Ruddenklau, noted that the Foundation strongly believed in the importance of MATES.</p>
<p>“AMP Foundation is proud to support the MATES programme, which is achieving great results for disadvantaged young people in Auckland.”</p>
<p>Great Potentials’ CEO, Dame Lesley Max says the sponsorship by AMP Foundation is a “great gift to the young people of Auckland and a wonderful start to the 2012 year.</p>
<p>“We are deeply grateful to AMP Foundation for recognising the importance and potential of MATES.”</p>
<h3>MATES Senior 2012</h3>
<p>We are now seeking Mentors for MATES Senior for 2012. If you’d like to be a mentor, please complete the form below and email to <script type="text/javascript">var username = "MATES"; var hostname = "greatpotentials.org.nz";document.write("<a href=" + "mail" + "to:" + username + "@" + hostname + ">" + username + "@" + hostname + "<\/a>")</script> to register your interest.</p>
<p><a href="http://www.greatpotentials.org.nz/wp-content/uploads/2012/02/2012-MATES-application-form.pdf">MATES Mentor application form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpotentials.org.nz/1087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers</title>
		<link>http://www.greatpotentials.org.nz/careers/</link>
		<comments>http://www.greatpotentials.org.nz/careers/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:02:50 +0000</pubDate>
		<dc:creator>rmcgarry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatpotentials.org.nz/?p=919</guid>
		<description><![CDATA[Great Potentials Foundation is seeking a coordinator for the Glen Innes HIPPY programme. Click here for more details]]></description>
			<content:encoded><![CDATA[<p>Great Potentials Foundation is seeking a coordinator for the Glen Innes HIPPY programme.</p>
<p>Click <a href="http://www.greatpotentials.org.nz/?page_id=24">here</a> for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpotentials.org.nz/careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of the Coordinator</title>
		<link>http://www.greatpotentials.org.nz/the-role-of-the-coordinator/</link>
		<comments>http://www.greatpotentials.org.nz/the-role-of-the-coordinator/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:53:52 +0000</pubDate>
		<dc:creator>rmcgarry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatpotentials.org.nz/?p=911</guid>
		<description><![CDATA[Home Interaction Programme for Parents and Youngsters The Role of the Coordinator The HIPPY Coordinator has primary responsibility for all aspects of local programme implementation and management. After taking part in the pre-service HIPPY workshop, the Coordinator recruits families and paraprofessional Tutors for the programme. The Coordinator meets with and trains the Tutors every week [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: small;">Home Interaction Programme for Parents and Youngsters</span></strong></p>
<p><strong></strong><strong><span style="text-decoration: underline;">The Role of the Coordinator</span></strong></p>
<p><span style="font-size: small;">The HIPPY Coordinator has primary responsibility for all aspects of local programme implementation and management.</span></p>
<p><span style="font-size: small;">After taking part in the pre-service HIPPY workshop, the Coordinator recruits families and paraprofessional Tutors for the programme.</span></p>
<p><span style="font-size: small;">The Coordinator meets with and trains the Tutors every week and conducts meetings with the participating families every fortnight.</span></p>
<p><span style="font-size: small;">The Coordinator makes periodic home visits with each Tutor in addition to visiting parents when specific issues arise.</span></p>
<p><span style="font-size: small;">The Coordinator keeps accurate records and participates in all aspects of programme evaluation and research. Through participation in all national and regional HIPPY meetings and through regular and consistent communication with the national HIPPY office, each Coordinator becomes a part of the national network.</span></p>
<p><strong><span style="text-decoration: underline;"><span style="font-size: small;">Specific responsibilities of the Coordinator:</span></span></strong></p>
<p><span style="font-size: small;">1.    Ensures the planned number of families are recruited for each year&#8217;s</span><span style="font-size: small;"> intake.</span></p>
<p><span style="font-size: small;">2.    Conducts the initial interview of the parent in the home.</span></p>
<p><span style="font-size: small;">3.    Interviews and selects Tutors from amongst the target families.</span></p>
<p><span style="font-size: small;">4.    Instructs and supports the Tutors in the course of their work, through</span><span style="font-size: small;"> weekly training sessions and individual meetings.</span></p>
<p><span style="font-size: small;">5.    Deals with specific issues concerning the conduct of the</span><span style="font-size: small;"> programme in the homes.</span></p>
<p><span style="font-size: small;">6.    Plans and guides Group Meetings.</span></p>
<p><span style="font-size: small;">7.    Coordinates with various community elements involved in the</span><span style="font-size: small;">  programme.</span></p>
<p><span style="font-size: small;">8.    Reports regularly to  HIPPY New Zealand at Great Potentials which</span><span style="font-size: small;"> provides instruction, advice and support.</span></p>
<p><span style="font-size: small;">9.    Participates in national and regional workshops.</span></p>
<p><span style="font-size: small;">10.  Is responsible for administration and paperwork connected with the</span><span style="font-size: small;"> local operation of the programme.</span></p>
<p><span style="font-size: small;">11.  Reports to the Management/Advisory Committee on a regular basis.</span></p>
<p><span style="font-size: small;">12.  May be involved with fundraising for the programme.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpotentials.org.nz/the-role-of-the-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specification for Coordinator</title>
		<link>http://www.greatpotentials.org.nz/specification-for-coordinator/</link>
		<comments>http://www.greatpotentials.org.nz/specification-for-coordinator/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:53:27 +0000</pubDate>
		<dc:creator>rmcgarry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatpotentials.org.nz/?p=909</guid>
		<description><![CDATA[Home Interaction Programme for Parents and Youngsters Specification for Coordinator Every local HIPPY programme is coordinated and supervised by a trained professional. Coordinators&#8217; areas of expertise include early childhood education, primary education, community-based programmes, parent/adult education and other related fields. In order to qualify candidates should have: 1.    Tertiary qualification in education, social sciences or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Home Interaction Programme for Parents and Youngsters</strong></p>
<p><strong><span style="text-decoration: underline;">Specification for Coordinator</span></strong></p>
<p>Every local HIPPY programme is coordinated and supervised by a trained professional. Coordinators&#8217; areas of expertise include early childhood education, primary education, community-based programmes, parent/adult education and other related fields.</p>
<p>In order to qualify candidates should have:</p>
<p><strong>1.    </strong>Tertiary qualification in education, social sciences or human services, and experience in teaching, social work, psychology or community work.</p>
<p><strong>2.    </strong>Experience with young children.</p>
<p><strong>3.    </strong>Experience in adult education or counseling.<strong></strong></p>
<p><strong>4.    </strong>Experience coordinating school or community based projects.<strong></strong></p>
<p><strong>5.    </strong>Knowledge of the issues and living conditions of the target population.<strong></strong></p>
<p><strong>6.    </strong>Commitment and sensitivity to working with lower income and multi-cultural communities<strong>.</strong></p>
<p><strong>7.    </strong>Strong leadership qualities.<strong></strong></p>
<p><strong>8.    </strong>Administrative ability.<strong></strong></p>
<p><strong>9.    </strong>Strong verbal and written skills.</p>
<p><strong>10. </strong>Ability to inter-act comfortably in the community.<strong></strong></p>
<p><strong>11. </strong>Ability to promote inter-agency liaison in support of the programme.<strong></strong></p>
<p><strong>12. </strong>Ability to work under the guidance of a local advisory group.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpotentials.org.nz/specification-for-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slingshot Charity Golf Day 2011</title>
		<link>http://www.greatpotentials.org.nz/slingshot-charity-golf-day-2011-2/</link>
		<comments>http://www.greatpotentials.org.nz/slingshot-charity-golf-day-2011-2/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:17:21 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.greatpotentials.org.nz/?p=883</guid>
		<description><![CDATA[The Slingshot Charity Golf Day, held on Tuesday, 22nd November 2011 at Titirangi Golf Course was a raging success &#8211; great weather, food and guests, some admirable golf and an entertaining auction to boot! Over $15,000 was raised for Great Potentials MATES Junior programme. Sincere thanks to Slingshot and all our sponsors and to all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greatpotentials.org.nz/wp-content/uploads/2011/11/RIMG0082.jpg"><img class="alignleft size-medium wp-image-884" title="RIMG0082" src="http://www.greatpotentials.org.nz/wp-content/uploads/2011/11/RIMG0082-300x225.jpg" alt="" width="300" height="225" /></a>The Slingshot Charity Golf Day, held on Tuesday, 22nd November 2011 at Titirangi Golf Course was a raging success &#8211; great weather, food and guests, some admirable golf and an entertaining auction to boot! Over $15,000 was raised for Great Potentials MATES Junior programme.</p>
<p>Sincere thanks to Slingshot and all our <a href="http://www.greatpotentials.org.nz/wp-content/uploads/2011/11/Sponsor-Board-2011.pdf" target="_blank">sponsors </a>and to all who came along to support Great Potentials on the day. Check out all the photos on Great Potentials’ Facebook page.</p>
<p>To check out your team&#8217;s results &#8211; <a href="http://www.greatpotentials.org.nz/wp-content/uploads/2011/11/RESULTS-Golf-Day-20111.pdf">click here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatpotentials.org.nz/slingshot-charity-golf-day-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

